Size Guide
All measurements are body measurements in inches. Between two sizes? Take the larger size for coats you plan to layer, and your usual size for knitwear and tailoring. Or use Find my size on any product page.
Women's clothing
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 32–33 | 25–26 | 35–36 |
| S | 4–6 | 34–35 | 27–28 | 37–38 |
| M | 8–10 | 36–37 | 29–30 | 39–40 |
| L | 12–14 | 38.5–40 | 31.5–33 | 41.5–43 |
| XL | 16 | 41.5–43 | 34.5–36 | 44.5–46 |
| XXL | 18 | 44.5–46 | 37.5–39 | 47.5–49 |
Men's clothing
| Size | Chest | Waist | Neck | Sleeve |
|---|---|---|---|---|
| XS | 32–34 | 26–28 | 13.5–14 | 31–32 |
| S | 35–37 | 28–30 | 14–14.5 | 32–33 |
| M | 38–40 | 31–33 | 15–15.5 | 33–34 |
| L | 41–43 | 34–36 | 16–16.5 | 34–35 |
| XL | 44–46 | 37–39 | 17–17.5 | 35–36 |
| XXL | 47–49 | 40–42 | 18–18.5 | 36–37 |
Women's shoes
| US | EU | Foot length (in) |
|---|---|---|
| 6 | 36–37 | 9.25 |
| 7 | 37–38 | 9.5 |
| 8 | 38–39 | 9.875 |
| 9 | 39–40 | 10.25 |
| 10 | 40–41 | 10.5 |
| 11 | 41–42 | 10.875 |
Men's shoes
| US | EU | Foot length (in) |
|---|---|---|
| 8 | 41 | 10.25 |
| 9 | 42 | 10.5 |
| 10 | 43 | 10.875 |
| 11 | 44 | 11.25 |
| 12 | 45 | 11.5 |
| 13 | 46 | 11.875 |
How to measure
Bust/Chest: around the fullest part, under the arms. Waist: around your natural waistline. Hips: around the fullest part of the hips. Foot length: heel to longest toe, standing.
Still unsure? Email contact@willamettefir.com with your height and weight and our fit team will recommend a size.
Free US shippingOn every order
Ships in 1–2 daysFrom North America
90-day returnsPrintable return label
Fast repliescontact@willamettefir.com

